Title | Carvin' The Bird, Best Of The Dial Masters Vol. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist | Charlie Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Discs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label | BIRD'S NEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing |
|
$ 34.56
$ 138.23
$ 34.56
$ 138.23
Title | Carvin' The Bird, Best Of The Dial Masters Vol. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist | Charlie Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Discs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label | BIRD'S NEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing |
|
$ 96.08
$ 24.02
$ 163.35
$ 40.84
$ 167.01
$ 41.75
$ 101.79
$ 25.45
$ 168.18
$ 42.04
$ 181.66
$ 45.41
$ 126.51
$ 31.63
$ 149.49
$ 37.37
$ 169.55
$ 42.39
$ 188.01
$ 47.00